<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Long Term Care Daily &#187; Long Term Care Insurance</title>
	<atom:link href="http://longtermcaredaily.com/category/long-term-care-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://longtermcaredaily.com</link>
	<description>Your Source For Long Term Care News</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:58:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gentiva Health Services Acquisition Will Shake Up Several Industries says Analysts</title>
		<link>http://longtermcaredaily.com/2010/06/15/gentiva-health-services-acquisition-will-shake-up-several-industries-says-analysts/</link>
		<comments>http://longtermcaredaily.com/2010/06/15/gentiva-health-services-acquisition-will-shake-up-several-industries-says-analysts/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 12:46:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Long Term Care]]></category>
		<category><![CDATA[Long Term Care Insurance]]></category>
		<category><![CDATA[Medicare, Medicaid and LTC]]></category>

		<guid isPermaLink="false">http://longtermcaredaily.com/?p=116</guid>
		<description><![CDATA[﻿Last week&#8217;s $1 billion purchase of Odyssey Healthcare (ODSY) by Gentiva Health Services (GTIV) is going to shake up several industries according to Investors Business Daily.
Gentiva provides in-home care for patients, most of whom are elderly. Odyssey provides hospice care for those in their last days.
The merger suggests convergence and consolidation across the wide spectrum [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: left; margin: 2px; border: 0px initial initial;" src="http://longtermcaredaily.com/wp-content/uploads/2010/06/NewImage1.jpg" border="0" alt="NewImage.jpg" width="214" height="45" />﻿Last week&#8217;s $1 billion purchase of Odyssey Healthcare (ODSY) by Gentiva Health Services (GTIV) is going to shake up several industries according to <a href="http://www.investors.com/NewsAndAnalysis/Article/535783/201005281744/Gentivas-Odyssey-Buy-Sector-Game-Changer-.aspx">Investors Business Daily</a>.</p>
<p>Gentiva provides in-home care for patients, most of whom are elderly. Odyssey provides hospice care for those in their last days.</p>
<p>The merger suggests convergence and consolidation across the wide spectrum of care for aging Americans.  The spectrum includes home health care, assisted living, long-term health care, nursing home care and hospice, says Bill Buhr, an analyst with rating firm Morningstar.</p>
<p>The Gentiva acquisition of Odyssey, pulling two of those elements into one organization, is &#8220;a transaction that can overnight change other industry player strategies,&#8221; he said.</p>
<p><span id="more-116"></span></p>
<p>Sophia Snyder, an analyst with market research firm IBISWorld, agrees. The Gentiva-Odyssey deal is an important diversification for a provider of home health care, she says.</p>
<p>It&#8217;s a wise strategy as Medicare and Medicaid restrain and even reduce payments to providers of health services. Most patients with in-home care, long-term care, nursing homes and hospice are under the umbrellas of Medicare and Medicaid.</p>
<p>Improvements in coverage won&#8217;t kick in until 2014, she notes. &#8220;By merging with other providers, industry operators are able to spread costs, such as administration, marketing and purchases, over more locations.&#8221;</p>
<p><a href="http://www.investors.com/NewsAndAnalysis/Article/535783/201005281744/Gentivas-Odyssey-Buy-Sector-Game-Changer-.aspx">Gentiva&#8217;s Odyssey Buy Sector Game Changer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://longtermcaredaily.com/2010/06/15/gentiva-health-services-acquisition-will-shake-up-several-industries-says-analysts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can you Pay for Long Term Care with an Ailing Economy?</title>
		<link>http://longtermcaredaily.com/2008/05/18/how-can-you-pay-for-long-term-care-with-an-ailing-economy/</link>
		<comments>http://longtermcaredaily.com/2008/05/18/how-can-you-pay-for-long-term-care-with-an-ailing-economy/#comments</comments>
		<pubDate>Mon, 19 May 2008 02:40:49 +0000</pubDate>
		<dc:creator>jana</dc:creator>
				<category><![CDATA[Long Term Care Insurance]]></category>
		<category><![CDATA[Reverse Mortgage]]></category>

		<guid isPermaLink="false">http://longtermcaredaily.com/2008/05/18/how-can-you-pay-for-long-term-care-with-an-ailing-economy/</guid>
		<description><![CDATA[An article out of USA Today highlighted the problems of retiring in an ailing economy.  The usual culprits of decreasing values of retirement funds, decreasing homes values and rising prices of consumables were the big three for this article.  &#8220;Americans need to face a sobering fact: They&#8217;re not likely to have as much money for retirement as they&#8217;d [...]]]></description>
			<content:encoded><![CDATA[<p class="inside-copy">An <a href="http://www.usatoday.com/money/perfi/retirement/2008-05-15-boomers-retirement-shrinking-wealth_N.htm">article</a> out of USA Today highlighted the problems of retiring in an ailing economy.  The usual culprits of decreasing values of retirement funds, decreasing homes values and rising prices of consumables were the big three for this article.  &#8220;Americans need to face a sobering fact: They&#8217;re not likely to have as much money for retirement as they&#8217;d projected. Which means that many of us will have to save more, expect less and work longer than we&#8217;d planned.&#8221; </p>
<p class="inside-copy">With that said, the article continues by saying that most Americans are sorely behind in their savings for retirement.  The statistics they reported indicated that 36% of working Americans over the age of 55 have less than $25,000 in retirement savings.  Not enough to retire on let alone if there is a major health event.   Health care costs rise faster than even inflation does.  So this means that even if inflation has been taken into account for retirement plans, a major health event could still suck those savings and retirement funds faster than planned.</p>
<p class="inside-copy">The article was even more pessimistic when it talked about Reverse Mortgages as an option for retirement.  It mentioned Yale economist, Robert Shiller, as beleiving that home prices could possibly decline by 30%.  Wit this scale of decline, there is no equity left to do a Reverse Mortgage.  Downsizing is all that is left&#8230;</p>
<p class="inside-copy">This artilce seemed all doom and gloom.  We all see the problems out there&#8230;has anyone seen someone with solutions?</p>
]]></content:encoded>
			<wfw:commentRss>http://longtermcaredaily.com/2008/05/18/how-can-you-pay-for-long-term-care-with-an-ailing-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Interview with Long Term Care Insurance Expert Scott Olson</title>
		<link>http://longtermcaredaily.com/2008/05/11/an-interview-with-long-term-care-insurance-expert-scott-olson/</link>
		<comments>http://longtermcaredaily.com/2008/05/11/an-interview-with-long-term-care-insurance-expert-scott-olson/#comments</comments>
		<pubDate>Mon, 12 May 2008 00:36:10 +0000</pubDate>
		<dc:creator>jana</dc:creator>
				<category><![CDATA[Long Term Care Insurance]]></category>

		<guid isPermaLink="false">http://longtermcaredaily.com/2008/05/11/an-interview-with-long-term-care-insurance-expert-scott-olson/</guid>
		<description><![CDATA[Today starts a three part series interview with Long Term Care Insurance expert Scott Olson. Scott is a long term care insurance professional with years of experience. He is author of &#8220;Making Long Term Care Insurance Easier &#8221; which can be purchased on his website: ltcinsuranceshopper.com.
Scott Olson, author of &#8220;Making Long Term Care Insurance Easier,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Today starts a three part series interview with Long Term Care Insurance expert Scott Olson. Scott is a long term care insurance professional with years of experience. He is author of &#8220;Making Long Term Care Insurance Easier &#8221; which can be purchased on his website: <a target="_blank" href="http://ltcinsuranceshopper.com/">ltcinsuranceshopper.com</a>.</p>
<p>Scott Olson, author of &#8220;Making Long Term Care Insurance Easier,&#8221; has been selling insurance for over 13 years. He sold face to face until he became a care-giver and had to spend much of his time providing in-home care. He now works over the phone and online with his clients. He is pretty unique in his approach because what he does is to help clients shop for Long Term Care insurance – not &#8220;sell&#8221; it to them.</p>
<p>Scott was one of the first two hundred insurance professional in the country to get the CLTC (Certified in Long-Term Care) designation. This designation was started in 1999 and requires coursework and successfully passing an examination. &#8220;The CLTC course reflects the nature of long-term care which is a continuum of care, housing and services people may need when they live a long life. Students are provided the information and training needed to offer guidance to families on a range of issues including home care, assisted living, nursing homes, social services, taxes, law and most important, what will pay for these resources.&#8221;</p>
<p>LTCD: Why write the book?</p>
<p>Scott Olson: Two reasons really. The first is that most people have no idea HOW a long term care insurance policy works. It is different than medical insurance that it can be difficult to understand.</p>
<p>The second reason is that people are making decisions on features that are insignificant. There are a lot of &#8220;bells and whistles&#8221; to some policies that, when looked at logically, add little value. Consumers aren&#8217;t focusing on what really matters – what will give you the most value?</p>
<p>LTCD: What are some examples of confusing bells and whistles?</p>
<p>Scott Olson: The Survivorship Benefit is the first that comes to mind. This feature sounds great –survivors have the benefit of this policy, but in reality this feature often comes with a lot of conditions. It might not be worth it because it might not help. For the same amount of money, you could get a different feature, with not as many conditions, that could help you in a much larger way. It is about weighing what is really important and not focusing on the &#8220;bells and whistles&#8221;.</p>
<p>LTCD: Where do your clients get most confused when choosing a Long Term Care Insurance Policy?</p>
<p>Scott Olson: The inflation benefit is always the most confusing. How is this policy going to grow? There are so many options and they can use similar language. Many people who look at long term care insurance get stuck here. It can be hard to not only compare inflation benefits from policy to policy but also to figure out which one you need or want.</p>
<p>Tomorrow we will discuss the Five Foundational Features that can be found in Scott&#8217;s book &#8220;Making Long Term Care Insurance Easier.&#8221; For more information on Scott or his book, please feel free to email our blog or visit Scott&#8217;s website at <a target="_blank" href="http://ltcinsuranceshopper.com/">ltcinsuranceshopper.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://longtermcaredaily.com/2008/05/11/an-interview-with-long-term-care-insurance-expert-scott-olson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anyone Want a Roadmap for your Long Term Care Planning?</title>
		<link>http://longtermcaredaily.com/2008/05/08/anyone-want-a-roadmap-for-your-long-term-care-planning/</link>
		<comments>http://longtermcaredaily.com/2008/05/08/anyone-want-a-roadmap-for-your-long-term-care-planning/#comments</comments>
		<pubDate>Thu, 08 May 2008 22:27:38 +0000</pubDate>
		<dc:creator>jana</dc:creator>
				<category><![CDATA[Long Term Care]]></category>
		<category><![CDATA[Long Term Care Insurance]]></category>
		<category><![CDATA[Reverse Mortgage]]></category>

		<guid isPermaLink="false">http://longtermcaredaily.com/2008/05/08/anyone-want-a-roadmap-for-your-long-term-care-planning/</guid>
		<description><![CDATA[Continuing along the same path as yesterday, I was browsing various government websites that speak to Long Term care and came across the U.S. Department of Health and Human Services.  They created it to &#8220;provide information and resources to help you and your family plan for future long-term care (LTC) needs.&#8221;
The site has some good [...]]]></description>
			<content:encoded><![CDATA[<p>Continuing along the same path as yesterday, I was browsing various government websites that speak to Long Term care and came across the <a href="http://www.longtermcare.gov/LTC/Main_Site/index.aspx"><strong>U.S. Department of Health and Human Services</strong></a><strong>.  </strong>They created it to &#8220;provide information and resources to help you and your family plan for future long-term care (LTC) needs.&#8221;</p>
<p>The site has some good information on understanding, planning and paying for long term care.  They also have a <a href="http://www.longtermcare.gov/LTC/Main_Site/Planning_LTC/Campaign/Kit/index.aspx">planning kit</a> that they can mail to you.  There is also a great page of <a href="http://www.longtermcare.gov/LTC/Main_Site/links.aspx">related links</a> that can help in your research.</p>
<p>A really good section is on the <a href="http://www.longtermcare.gov/LTC/Main_Site/Paying_LTC/Private_Programs/Private%20Financing/index.aspx">paying for the long term care</a>.  They have a great section on private funding which includes long term care insurance, annuities, trusts, etc.  I didn&#8217;t see Reverse Mortgages listed which surprised me since 90% of Reverse Mortgages are government insured products.</p>
<p>Of all the websites I&#8217;ve seen, I believe that this is the best one I&#8217;ve seen to get people started in their own planning or in the planning for their family members.</p>
]]></content:encoded>
			<wfw:commentRss>http://longtermcaredaily.com/2008/05/08/anyone-want-a-roadmap-for-your-long-term-care-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transformational Selling of Long Term Care Insurance might be a matter of opinion&#8230;</title>
		<link>http://longtermcaredaily.com/2008/05/01/transformational-selling-of-long-term-care-insurance-might-be-a-matter-of-opinion/</link>
		<comments>http://longtermcaredaily.com/2008/05/01/transformational-selling-of-long-term-care-insurance-might-be-a-matter-of-opinion/#comments</comments>
		<pubDate>Thu, 01 May 2008 19:47:00 +0000</pubDate>
		<dc:creator>jana</dc:creator>
				<category><![CDATA[Long Term Care Insurance]]></category>

		<guid isPermaLink="false">http://longtermcaredaily.com/2008/05/01/transformational-selling-of-long-term-care-insurance-might-be-a-matter-of-opinion/</guid>
		<description><![CDATA[A few days ago I posted on the CashLTC.org website and asked if anyone had heard of them.  I got a few responses via email and it seems that they are a company that is pushing indemnity or cash-based long term care policies.  Indemnity long term care policies have a lot of similarities to traditional [...]]]></description>
			<content:encoded><![CDATA[<p>A few days ago I posted on the CashLTC.org website and asked if anyone had heard of them.  I got a few responses via email and it seems that they are a company that is pushing indemnity or cash-based long term care policies.  Indemnity long term care policies have a lot of similarities to traditional long term care policies such as a certification period, a qualifying event for the benefits to kick in and then the policy only pays out for the days your are actually receiving care.</p>
<p>The differences claimed by indemnity policy experts are: more control over your care, more control over your money, easier to use if your care is being handled by family.</p>
<p>There are also those who are not necessarily fans of the indemnity type policies.  Reasons cited for traditional long term care policies were many&#8230;the biggest being that this type of policy might not be smart the older you get.  An indemnity policy will pay out to the maximum benefit rather than actual costs of care, therefore your premiums can be higher.  Put well by Scott Olson of <a href="http://www.ltcinsuranceshopper.com/index.html">ltcinsuranceshopper.com</a> and reader of our blog here at longtermcaredaily.com: &#8220;My concern with the cash indemnity policies can be their price.  When you include 100% home healthcare benefits and a 5% compound automatic inflation benefit, the cash indemnity policies can be, in some cases, twice as expensive as a traditional reimbursement policy.&#8221;</p>
<p>Since the biggest reason a consumer who knows about long term care insurance ends up not purchasing it <em>is because it is so expensive,</em> a more expensive alternative does not solve this problem.  In order to be transformational in the industry, we&#8217;ll need more than that.</p>
<p>Olson brought up another good point about traditional policies:  &#8220;It&#8217;s less expensive to get a traditional reimbursement policy with an &#8216;indemnity rider&#8217; added onto it.  That usually only adds about 10% to 15% onto the cost of the policy.  Then, you can easily and affordably mix professional caregivers with informal caregivers.   Just my two cents.&#8221;</p>
<p>I think his help on this subject is worth a lot more than two cents!</p>
]]></content:encoded>
			<wfw:commentRss>http://longtermcaredaily.com/2008/05/01/transformational-selling-of-long-term-care-insurance-might-be-a-matter-of-opinion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Transformation of Long Term Care Insurance?</title>
		<link>http://longtermcaredaily.com/2008/04/29/the-transformation-of-long-term-care-insurance/</link>
		<comments>http://longtermcaredaily.com/2008/04/29/the-transformation-of-long-term-care-insurance/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 20:36:46 +0000</pubDate>
		<dc:creator>jana</dc:creator>
				<category><![CDATA[Long Term Care Insurance]]></category>

		<guid isPermaLink="false">http://longtermcaredaily.com/2008/04/29/the-transformation-of-long-term-care-insurance/</guid>
		<description><![CDATA[Interesting press release came out on EMAILWIRE.COM yesterday titled: &#8220;Transformation is critical to the long term care insurance industry.&#8221;  The release was from CashLTC.org and they claim to want to change the Long Term Care Insurance industry.  Their pitch is that &#8220;transactional&#8221; selling of Long Term Care Insurance is hurting the industry and professionals need [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting <a href="http://www.emailwire.com/release/13024-Transformation-is-critical-to-the-long-term-care-insurance-industry.html">press release</a> came out on <a href="http://emailwire.com/index.php">EMAILWIRE.COM</a> yesterday titled: &#8220;Transformation is critical to the long term care insurance industry.&#8221;  The release was from CashLTC.org and they claim to want to change the Long Term Care Insurance industry.  Their pitch is that &#8220;transactional&#8221; selling of Long Term Care Insurance is hurting the industry and professionals need to move toward &#8220;transformational selling.&#8221;</p>
<p>If you go to their About page, it list a lot of things that they are hoping to be in 2008 such as a &#8220;neutral site&#8230;dedicated to comprehensively monitoring, analyzing, and redirect misinformation in the long-term care industry.&#8221;   But what it really looks like is a website to sell their &#8220;new idea&#8221; products of Cashbridging and Cash for Care.  I have to admit the website is nice and everything they are saying looks like a step forward in ways to pay for Long Term Care.  They are holding a conference call on May 14th, 2008.  Registration information can be found on their website <a href="http://www.cashltc.org">www.cashltc.org</a>.</p>
<p>Anyone know anything about these guys?  If not, I&#8217;ll check out the conference call and post something!</p>
]]></content:encoded>
			<wfw:commentRss>http://longtermcaredaily.com/2008/04/29/the-transformation-of-long-term-care-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women, Long Term Care Insurance and Estate Planning</title>
		<link>http://longtermcaredaily.com/2008/04/28/women-long-term-care-insurance-and-estate-planning/</link>
		<comments>http://longtermcaredaily.com/2008/04/28/women-long-term-care-insurance-and-estate-planning/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 16:03:02 +0000</pubDate>
		<dc:creator>jana</dc:creator>
				<category><![CDATA[Long Term Care]]></category>
		<category><![CDATA[Long Term Care Insurance]]></category>

		<guid isPermaLink="false">http://longtermcaredaily.com/2008/04/28/women-long-term-care-insurance-and-estate-planning/</guid>
		<description><![CDATA[It is an issue that could come to a head over the next 20 years.  Women&#8217;s life expectancy is longer and the divorce rate is up.  The dangerous layer to these two issues is that a majority of women have their husband still handling the finances and planning the estate and retirement.  A story out [...]]]></description>
			<content:encoded><![CDATA[<p>It is an issue that could come to a head over the next 20 years.  Women&#8217;s life expectancy is longer and the divorce rate is up.  The dangerous layer to these two issues is that a majority of women have their husband still handling the finances and planning the estate and retirement.  A story out of the <a href="http://www.boston.com/business/personalfinance/articles/2008/04/27/planning_beyond_the_bottom_line/?page=2">Boston Globe</a> highlighted a couple that helps bring this to light yet again.</p>
<p>I love that the article starts out with &#8220;During their 50 years of marriage, Lee has managed the portfolio, paid the bills, and calculated the taxes. Jane has been more than happy to let him do so.&#8221;  This is an all too common occurrence that just sets women up for a dangerous fall in retirement.  Not knowing where the money is, not understanding all the insurance in place, not having the skills to manage the finances on your own could all lead to financial ruin and a disappointing retirement.</p>
<p>The recommendations to this couple were: &#8220;Consider buying long-term care insurance to provide a financial safety net in case one spouse falls ill.  Update the old wills and execute other important estate planning documents.  Identify specific adviser, family members, or friends who can fill key positions to help Jane with finances should Lee die or become disabled&#8230;&#8221;  Yes, yes, and yes.  I love the fact that long term care insurance is on the first of the list &#8211; right where it should be.  Without proper Long Term Care insurance in place, all the estate planning documents you have and all the advisors in place won&#8217;t be able to help you salvage what remains.</p>
<p>Finally some good advice&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://longtermcaredaily.com/2008/04/28/women-long-term-care-insurance-and-estate-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Smart Week and Long Term Care Insurance</title>
		<link>http://longtermcaredaily.com/2008/04/21/money-smart-week-and-long-term-care-insurance/</link>
		<comments>http://longtermcaredaily.com/2008/04/21/money-smart-week-and-long-term-care-insurance/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 01:53:42 +0000</pubDate>
		<dc:creator>jana</dc:creator>
				<category><![CDATA[Long Term Care Insurance]]></category>
		<category><![CDATA[Medicare, Medicaid and LTC]]></category>

		<guid isPermaLink="false">http://longtermcaredaily.com/2008/04/21/money-smart-week-and-long-term-care-insurance/</guid>
		<description><![CDATA[Chicagoland Public Libraries kicked off their their annual Money Smart Week today with a session lead by Terry Savage.  The session was a general financial planning presentation sponsored by the Financial Planning Association of Illinois so she covered a lot of basics for the common man.  She discussed the questions we should ask ourselves for [...]]]></description>
			<content:encoded><![CDATA[<p>Chicagoland Public Libraries kicked off their their annual <a href="http://www.chipublib.org/">Money Smart Week</a> today with a session lead by <a href="http://www.terrysavage.com/">Terry Savage</a>.  The session was a general financial planning presentation sponsored by the Financial Planning Association of Illinois so she covered a lot of basics for the common man.  She discussed the questions we should ask ourselves for retirement, she gave some great free websites to check out (<a href="http://www.truthin2008.org">www.truthin2008.org</a>, <a href="http://www.livingto100.com">www.livingto100.com</a>, <a href="http://www.choosetosave.com">www.choosetosave.com</a>), and she gave her political opinion on how the government spends money (neither party was given high marks).  She even had a plug for Reverse Mortgages &#8211; she loves them and referred to them as a new type of pension.</p>
<p>The reason I&#8217;m posting on her today, though, is due to her stance on Long Term Care Insurance.  She believes that Long Term Care Insurance is an essential part of good financial health and really hit it hard during her presentation.  She threw up pictures of Christopher Reeves, Michael J. Fox, Annette Funicello and Ronald Reagan and talked about how each of these individuals could have benefited from Long Term Care Insurance.  She told the audience that the cost of needing long term care is NOT covered by Medicare or Medicare Supplemental.  It IS covered by Medicaid, but only in Medicaid Nursing Homes.</p>
<p>She said that even though it is expensive, she recommended that the audience look at purchasing policies in their 50s &#8211; while it is less expensive and while you are still healthy.  You can check out her <a href="http://www.suntimes.com/business/savage/571125,CST-FIN-50Terry24.article">past column on Long Term Care Insurance</a> to get more information from her.</p>
]]></content:encoded>
			<wfw:commentRss>http://longtermcaredaily.com/2008/04/21/money-smart-week-and-long-term-care-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
