<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Long Term Care Daily &#187; Reverse Mortgage</title>
	<atom:link href="http://longtermcaredaily.com/category/reverse-mortgage/feed/" rel="self" type="application/rss+xml" />
	<link>http://longtermcaredaily.com</link>
	<description>Your Source For Long Term Care News</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:58:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Can you Pay for Long Term Care with an Ailing Economy?</title>
		<link>http://longtermcaredaily.com/2008/05/18/how-can-you-pay-for-long-term-care-with-an-ailing-economy/</link>
		<comments>http://longtermcaredaily.com/2008/05/18/how-can-you-pay-for-long-term-care-with-an-ailing-economy/#comments</comments>
		<pubDate>Mon, 19 May 2008 02:40:49 +0000</pubDate>
		<dc:creator>jana</dc:creator>
				<category><![CDATA[Long Term Care Insurance]]></category>
		<category><![CDATA[Reverse Mortgage]]></category>

		<guid isPermaLink="false">http://longtermcaredaily.com/2008/05/18/how-can-you-pay-for-long-term-care-with-an-ailing-economy/</guid>
		<description><![CDATA[An article out of USA Today highlighted the problems of retiring in an ailing economy.  The usual culprits of decreasing values of retirement funds, decreasing homes values and rising prices of consumables were the big three for this article.  &#8220;Americans need to face a sobering fact: They&#8217;re not likely to have as much money for retirement as they&#8217;d [...]]]></description>
			<content:encoded><![CDATA[<p class="inside-copy">An <a href="http://www.usatoday.com/money/perfi/retirement/2008-05-15-boomers-retirement-shrinking-wealth_N.htm">article</a> out of USA Today highlighted the problems of retiring in an ailing economy.  The usual culprits of decreasing values of retirement funds, decreasing homes values and rising prices of consumables were the big three for this article.  &#8220;Americans need to face a sobering fact: They&#8217;re not likely to have as much money for retirement as they&#8217;d projected. Which means that many of us will have to save more, expect less and work longer than we&#8217;d planned.&#8221; </p>
<p class="inside-copy">With that said, the article continues by saying that most Americans are sorely behind in their savings for retirement.  The statistics they reported indicated that 36% of working Americans over the age of 55 have less than $25,000 in retirement savings.  Not enough to retire on let alone if there is a major health event.   Health care costs rise faster than even inflation does.  So this means that even if inflation has been taken into account for retirement plans, a major health event could still suck those savings and retirement funds faster than planned.</p>
<p class="inside-copy">The article was even more pessimistic when it talked about Reverse Mortgages as an option for retirement.  It mentioned Yale economist, Robert Shiller, as beleiving that home prices could possibly decline by 30%.  Wit this scale of decline, there is no equity left to do a Reverse Mortgage.  Downsizing is all that is left&#8230;</p>
<p class="inside-copy">This artilce seemed all doom and gloom.  We all see the problems out there&#8230;has anyone seen someone with solutions?</p>
]]></content:encoded>
			<wfw:commentRss>http://longtermcaredaily.com/2008/05/18/how-can-you-pay-for-long-term-care-with-an-ailing-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Alliance/Lender Lead Solutions Announce National Senoir Independent Living Month</title>
		<link>http://longtermcaredaily.com/2008/05/14/world-alliancelender-lead-solutions-trying-to-confuse-itself-with-national-aging-in-place-council/</link>
		<comments>http://longtermcaredaily.com/2008/05/14/world-alliancelender-lead-solutions-trying-to-confuse-itself-with-national-aging-in-place-council/#comments</comments>
		<pubDate>Thu, 15 May 2008 04:11:32 +0000</pubDate>
		<dc:creator>jana</dc:creator>
				<category><![CDATA[NAIPC]]></category>
		<category><![CDATA[Reverse Mortgage]]></category>

		<guid isPermaLink="false">http://longtermcaredaily.com/2008/05/14/world-alliancelender-lead-solutions-trying-to-confuse-itself-with-national-aging-in-place-council/</guid>
		<description><![CDATA[Today, World Alliance Financial (f/k/a Vertical Lend and d/b/a Lender Lead Solutions), a Reverse Mortgage Lead generator (you may have seen their Robert Wagner advertisements) and Reverse Mortgage wholesale lender sent out an email announcement to their clients that they are holding National Senior Independent Living Month.  Their press release can be found on their [...]]]></description>
			<content:encoded><![CDATA[<p>Today, <a href="http://www.worldalliancefinancial.com/">World Alliance Financial</a> (f/k/a Vertical Lend and d/b/a <a href="http://www.lenderleadsolutions.com/index.cfm">Lender Lead Solutions</a>), a Reverse Mortgage Lead generator (you may have seen their Robert Wagner advertisements) and Reverse Mortgage wholesale lender sent out an email announcement to their clients that they are holding National Senior Independent Living Month.  Their <a href="http://worldalliancefinancial.mediaroom.com/index.php?s=43&amp;item=93">press release</a> can be found on their World Alliance Financial website but they have posted nothing on their Lender Lead website (not even on their media page).  The Lender Lead email that went out did mention that they have marketing materials on the user side of their site.</p>
<p>I think that this is a great way to promote ways for Seniors to live independently, but I have a few questions about how they are doing it.  Senior Independent Living Month isn&#8217;t in a month for them, it runs from May 15th to June 15th.  That seems like half of two months &#8211; why not just pick a month like every other cause out there?  They are promoting this by partnering with the National Association of Homebuilders, Rebuild Together,  and the National Committee of Grandparents for Children&#8217;s Rights (NCGCR) for different publicity events.  These are some GREAT organizations and they should have some good success with them, but I find it VERY interesting that they aren&#8217;t trying to partner with <a href="http://www.naipc.org/">National Aging in Place Council (NAIPC)</a> who has their own annual event in October called National Aging in Place Week.</p>
<p>I guess if they can bring more publicity to the issues of long term care, who is going to provide it and who is going to pay for it, I&#8217;m all for it.  We&#8217;ll see what kind of press they get&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://longtermcaredaily.com/2008/05/14/world-alliancelender-lead-solutions-trying-to-confuse-itself-with-national-aging-in-place-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anyone Want a Roadmap for your Long Term Care Planning?</title>
		<link>http://longtermcaredaily.com/2008/05/08/anyone-want-a-roadmap-for-your-long-term-care-planning/</link>
		<comments>http://longtermcaredaily.com/2008/05/08/anyone-want-a-roadmap-for-your-long-term-care-planning/#comments</comments>
		<pubDate>Thu, 08 May 2008 22:27:38 +0000</pubDate>
		<dc:creator>jana</dc:creator>
				<category><![CDATA[Long Term Care]]></category>
		<category><![CDATA[Long Term Care Insurance]]></category>
		<category><![CDATA[Reverse Mortgage]]></category>

		<guid isPermaLink="false">http://longtermcaredaily.com/2008/05/08/anyone-want-a-roadmap-for-your-long-term-care-planning/</guid>
		<description><![CDATA[Continuing along the same path as yesterday, I was browsing various government websites that speak to Long Term care and came across the U.S. Department of Health and Human Services.  They created it to &#8220;provide information and resources to help you and your family plan for future long-term care (LTC) needs.&#8221;
The site has some good [...]]]></description>
			<content:encoded><![CDATA[<p>Continuing along the same path as yesterday, I was browsing various government websites that speak to Long Term care and came across the <a href="http://www.longtermcare.gov/LTC/Main_Site/index.aspx"><strong>U.S. Department of Health and Human Services</strong></a><strong>.  </strong>They created it to &#8220;provide information and resources to help you and your family plan for future long-term care (LTC) needs.&#8221;</p>
<p>The site has some good information on understanding, planning and paying for long term care.  They also have a <a href="http://www.longtermcare.gov/LTC/Main_Site/Planning_LTC/Campaign/Kit/index.aspx">planning kit</a> that they can mail to you.  There is also a great page of <a href="http://www.longtermcare.gov/LTC/Main_Site/links.aspx">related links</a> that can help in your research.</p>
<p>A really good section is on the <a href="http://www.longtermcare.gov/LTC/Main_Site/Paying_LTC/Private_Programs/Private%20Financing/index.aspx">paying for the long term care</a>.  They have a great section on private funding which includes long term care insurance, annuities, trusts, etc.  I didn&#8217;t see Reverse Mortgages listed which surprised me since 90% of Reverse Mortgages are government insured products.</p>
<p>Of all the websites I&#8217;ve seen, I believe that this is the best one I&#8217;ve seen to get people started in their own planning or in the planning for their family members.</p>
]]></content:encoded>
			<wfw:commentRss>http://longtermcaredaily.com/2008/05/08/anyone-want-a-roadmap-for-your-long-term-care-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linking Reverse Mortgages with Long Term Care Insurance still ok to Generation</title>
		<link>http://longtermcaredaily.com/2008/03/26/linking-reverse-mortgages-with-long-term-care-insurance-still-ok-to-generation/</link>
		<comments>http://longtermcaredaily.com/2008/03/26/linking-reverse-mortgages-with-long-term-care-insurance-still-ok-to-generation/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 03:37:01 +0000</pubDate>
		<dc:creator>jana</dc:creator>
				<category><![CDATA[Long Term Care Insurance]]></category>
		<category><![CDATA[Reverse Mortgage]]></category>

		<guid isPermaLink="false">http://longtermcaredaily.com/2008/03/26/linking-reverse-mortgages-with-long-term-care-insurance-still-ok-to-generation/</guid>
		<description><![CDATA[Generation Mortgage is watching out for its clients, but is this self regulation the beginning of too much regulation?&#160; Last Friday Generation Mortgage announced their new policy to &#34;safeguard Seniors from buying unsuitable financial products with reverse mortgage proceeds.&#34;&#160; In their eyes, there is a clear distinction between &#34;suitable and unsuitable products for seniors.&#34;&#160; Examples [...]]]></description>
			<content:encoded><![CDATA[<p>Generation Mortgage is watching out for its clients, but is this self regulation the beginning of too much regulation?&#160; Last Friday <a href="http://www.prnewswire.com/cgi-bin/stories.pl?ACCT=ind_focus.story&amp;STORY=/www/story/03-21-2008/0004778194&amp;EDATE=FRI+Mar+21+2008,+08:00+AM">Generation Mortgage announced</a> their new policy to &quot;safeguard Seniors from buying unsuitable financial products with reverse mortgage proceeds.&quot;&#160; In their eyes, there is a clear distinction between &quot;suitable and unsuitable products for seniors.&quot;&#160; Examples of unsuitable: deferred annuities with surrender charges and long term CDs with early withdrawal penalties.&#160; Still good are immediate annuities and long term care insurance.</p>
<p>So far&#8230;ok.&#160; I understand the logic of these limitations.&#160; Anything deferred with penalties involved defeats the purpose of the reverse mortgage.&#160; This type of mortgage can be structured similar to an immediate annuity, so I am not sure why that isn&#8217;t on the list too.&#160; If you can structure the reverse mortgage to make immediate payments to you, why would you spend additional fees and a commission to someone to then set up an annuity?&#160; If anyone knows what the benefit might be, please let me know.</p>
<p>Glad to see that Long Term Care insurance is still on the &quot;good&quot; purchase list!</p>
]]></content:encoded>
			<wfw:commentRss>http://longtermcaredaily.com/2008/03/26/linking-reverse-mortgages-with-long-term-care-insurance-still-ok-to-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can a Reverse Mortgage Pay for Long Term Care?</title>
		<link>http://longtermcaredaily.com/2008/01/23/can-a-reverse-mortgage-pay-for-long-term-care/</link>
		<comments>http://longtermcaredaily.com/2008/01/23/can-a-reverse-mortgage-pay-for-long-term-care/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 23:44:20 +0000</pubDate>
		<dc:creator>jana</dc:creator>
				<category><![CDATA[Long Term Care]]></category>
		<category><![CDATA[Reverse Mortgage]]></category>

		<guid isPermaLink="false">http://longtermcaredaily.com/2008/01/23/can-a-reverse-mortgage-pay-for-long-term-care/</guid>
		<description><![CDATA[Yesterday I took a general look at long term care insurance as a way to fund long term care and today I thought I&#8217;d look at Reverse Mortgages as a way to fund long term care.  As a private fund method for long term care, Reverse Mortgages are lacking if used by themselves.
Reverse Mortgages, while [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I took a general look at long term care insurance as a way to fund long term care and today I thought I&#8217;d look at Reverse Mortgages as a way to fund long term care.  As a private fund method for long term care, Reverse Mortgages are lacking if used by themselves.</p>
<p>Reverse Mortgages, while good solutions to many of the cash poor/equity rich seniors&#8217; problems, are probably not the best planning method for your long term care.  In basic terms, a Reverse Mortgage (of which, approximately 95% are FHA insured HECMs) permits a senior 62 years old or older to convert part of the equity in their home into tax-free payment streams without having to leave their home.  This is wonderful news for those who have the ability to stay in their homes for the entirety of their retirement.</p>
<p>However, a Reverse Mortgage DOES have some drawbacks.  It is an expensive loan as most the costs are up-front at closing and can eat up around 5% of the equity.  Another drawback to a using a Reverse Mortgage as your long term care funding plan is that the funds that are available to you is tied to the value of your home, which as we&#8217;ve seen lately, can fluctuate in a negative direction.</p>
<p>Perhaps the most important thing to remember with a Reverse Mortgage with regards to long term care is that if you haven&#8217;t lived in your home for 12 consecutive months, the loan technically becomes due.  This is bad news for seniors who enter into an assisted living facility or nursing home and their stay is longer than a year.  So according to the mortgage documents, if you are in the facility for more than a year, you might not have a home to come home to.</p>
<p>All in all, a Reverse Mortgage could be PART of the solution as it does have the potential to help those who need at home services as it unlocks equity AND allows the senior to stay in their home.  It can also help out in situations where one spouse is in a nursing home or assisted living facility while the other can still live at home.  But your long term care plan should be more comprehensive than relying solely on this choice of private funds.</p>
]]></content:encoded>
			<wfw:commentRss>http://longtermcaredaily.com/2008/01/23/can-a-reverse-mortgage-pay-for-long-term-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Quality Home Care Affordable?</title>
		<link>http://longtermcaredaily.com/2008/01/14/is-quality-home-care-affordable/</link>
		<comments>http://longtermcaredaily.com/2008/01/14/is-quality-home-care-affordable/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 16:10:23 +0000</pubDate>
		<dc:creator>jana</dc:creator>
				<category><![CDATA[Long Term Care]]></category>
		<category><![CDATA[Reverse Mortgage]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://longtermcaredaily.com/2008/01/14/is-quality-home-care-affordable/</guid>
		<description><![CDATA[Eighty-nine percent of Baby Boomers want to live their retirement years at home.  This is according to a 2006 study by the nonprofit senior housing provider, Ecumen.  Their study was highlighted in a recent article in the Minneapolis-St.Paul Star Tribune.  The article points out that &#8220;having the right to live in your home and having [...]]]></description>
			<content:encoded><![CDATA[<p>Eighty-nine percent of Baby Boomers want to live their retirement years at home.  This is according to a 2006 study by the nonprofit senior housing provider, <a target="_blank" href="http://www.ecumen.org/">Ecumen</a>.  Their study was highlighted in a recent <a target="_blank" href="http://www.startribune.com/business/12995121.html?page=2&amp;c=y">article in the Minneapolis-St.Paul Star Tribune</a>.  The article points out that &#8220;having the right to live in your home and having access to the resources necessary to do so are often two very different issues.&#8221;   Without the infrastructure, government funding (75% of Medicaid payments go to nursing homes), or enough employees in the industry of home health care, will Boomers get their wish?</p>
<p>Right now there are varying levels of home health care from non-medical types of in home care such as grocery shopping, light cleaning types of positions that are paid for out of private funds (family or Reverse Mortgages) to the full on Medicare-certified skilled home care for medical type situations (which may or may not be covered by Medicare).  There are varying degrees between these two, but you get the idea and it is the same old story &#8211; we want to spend our retirement at home but we need to find the funds to do it.</p>
<p>Affordability and quality care need to both get better if we want to retire in our homes:</p>
<p>Quality Care:</p>
<p>1.  New technology needs to begin to drive costs down.  At home monitoring, online medical records, etc. all mean that more can be done by fewer people.</p>
<p>2.  The health care industry needs to recognize home health care as a major growth area and begin training their workers for quality care.  They also need to look at compensating their employees accordingly.  The Star article suggests that home health care workers currently earn $7.50 to $12 per hour when their skill level should put them around $16-$18 per hour. </p>
<p>Affordability:</p>
<p>1.  Government needs to shift their funding focus, make their policies easier to understand, and provide provisions for better home health care.</p>
<p>2.  MOST IMPORTANTLY!  Boomers need to not  count on any of this &#8211; they need to plan if they want to stay home and this calls for education.  Look into things like Long Term Health Care insurance, Reverse Mortgages, understanding your health insurance plans, Medicare and Medicaid will also be helpful.</p>
<p><strong><em>How are you going to ensure your retirement is at home?  Let me know your thoughts&#8230;</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://longtermcaredaily.com/2008/01/14/is-quality-home-care-affordable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Price Out Long Term Care</title>
		<link>http://longtermcaredaily.com/2007/07/29/how-to-price-out-long-term-care/</link>
		<comments>http://longtermcaredaily.com/2007/07/29/how-to-price-out-long-term-care/#comments</comments>
		<pubDate>Sun, 29 Jul 2007 16:20:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Long Term Care]]></category>
		<category><![CDATA[Reverse Mortgage]]></category>

		<guid isPermaLink="false">http://longtermcaredaily.com/?p=11</guid>
		<description><![CDATA[The U.S. Department of Health and Human Services estimates that by 2020 there will be 12 million Americans requiring long-term care and it will come at a high price. The average cost for nursing homes hovers around $74,000 a year and is expected to go on rising.&#160; If you&#8217;re concerned about the cost of care [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Department of Health and Human Services estimates that by 2020 there will be 12 million Americans requiring long-term care and it will come at a high price. The average cost for nursing homes hovers around $74,000 a year and is expected to go on rising.&nbsp; If you&#8217;re concerned about the cost of care giving, it may be time to think about buying long-term-care insurance. Sandy Praeger, president-elect of the National Association of Insurance Commissioners, answers a few questions <a href="http://www.chicagotribune.com/business/chi-sat_moneytip_0728jul28,0,2588307.story" target="_blank">(read more)</a>.
<p>This would be great to tie into a <a href="http://reversemortgagedaily.com/" target="_blank">reverse mortgage</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://longtermcaredaily.com/2007/07/29/how-to-price-out-long-term-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD Approves LIBOR Index for HECMs</title>
		<link>http://longtermcaredaily.com/2007/07/23/hud-approves-libor-index-for-hecms/</link>
		<comments>http://longtermcaredaily.com/2007/07/23/hud-approves-libor-index-for-hecms/#comments</comments>
		<pubDate>Mon, 23 Jul 2007 23:08:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reverse Mortgage]]></category>

		<guid isPermaLink="false">http://longtermcaredaily.com/?p=5</guid>
		<description><![CDATA[ Last Friday U.S. Department of Housing and Urban Development approved the use of LIBOR Indexes for all FHA Arms and HECM products.  HUD felt the change was necessary because LIBOR is both an international index determined on the basis of the world economy and an index that has become very popular in the secondary market.  It [...]]]></description>
			<content:encoded><![CDATA[<p><a atomicselection="true" href="http://longtermcaredaily.com/wp-content/uploads/2007/07/hudlogo.gif"><img align="right" src="http://longtermcaredaily.com/wp-content/uploads/2007/07/hudlogo-thumb.gif" alt="HUDlogo" style="margin: 0px" /></a> Last Friday <a target="_blank" href="http://www.hud.gov/">U.S. Department of Housing and Urban Development</a> approved the use of LIBOR Indexes for all FHA Arms and HECM products.  HUD felt the change was necessary because LIBOR is both an international index determined on the basis of the world economy and an index that has become very popular in the secondary market.  It will be interesting to see if these changes will cause lenders to alter their programs and make the reverse mortgage market more competitive.  To read a copy of the document issued by HUD click the link below.</p>
<p><a target="_blank" href="http://reversemortgagedaily.com/LIBORFinaRule.pdf">Adjustable Rate and Home Equity Conversion Mortgages?Additional Index</a></p>
<p style="display: inline; margin: 0px; padding: 0px" contentEditable="false" id="0767317B-992E-4b12-91E0-4F059A8CECA8:9a625738-813b-49fe-8a9f-4d5284e7c36f" class="wlWriterSmartContent">Technorati tags: <a rel="tag" href="http://technorati.com/tags/HECM">HECM</a>, <a rel="tag" href="http://technorati.com/tags/HUD">HUD</a>, <a rel="tag" href="http://technorati.com/tags/FHA">FHA</a>, <a rel="tag" href="http://technorati.com/tags/Reverse%20Mortgage">Reverse Mortgage</a>, <a rel="tag" href="http://technorati.com/tags/Reverse%20Mortgage%20Secondary%20Market">Reverse Mortgage Secondary Market</a></p>
]]></content:encoded>
			<wfw:commentRss>http://longtermcaredaily.com/2007/07/23/hud-approves-libor-index-for-hecms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
